Winners
Carnival Winners since 2006!
We would like to congratulate all our wonderful winners throughout 17 years!
YEAR | COMPANY | PLAYERS |
---|---|---|
2006 | Ensign | John Weldon & Tony Belgrove |
2007 | Combined Services | Greg Jackson & Charlie Burke |
2008 | Easternwell Group | B. Meyers & A. Kohler |
2009 | Easternwell Energy | B. Meyers & R. Folkhard |
2010 | Oilman International | D. Reardon & M.Allen |
2011 | EXTERRAN | S. Cavallaro & R. Richardson |
2012 | Savanna Energy | G. Reeve & K. O’Toole |
2013 | Easternwell | S. Hicks & M. Reid |
2014 | Global Drilling Solutions | Scott Donnelly & Joe Brown |
2015 | Savanna Energy | A. Gainsforth & M. Maguire |
2016 | NOV | S. Hicks & P. McBurnie |
2017 | TOLL | Dean Purssell & Josh Lambert |
2018 | MACK Trucks | G. Blackford & C. Opdendries |
2019 | ARC Well Equipment | A. Gainsforth & A. Ruff |
2020 | Savanna Energy | Shaun Klebeck & Todd McNeil |
2021 | Hi Quality Heavy Haulage | Nathan Barnett & Matt Watton |
2022 | Ventia | Damien Wolski & Laurie Blake |
2023 | MPC Kinetic | Alan Ruff & Phil Burns |
Feedback
We would love to hear any feedback you have on past carnivals, to help us make this year’s even better!